HS Chapter 33: Essential oils, perfumery, cosmetics
精油、香料、化妆品
| HS code | Product | Chinese name | Notes | |
|---|---|---|---|---|
3304.10 | Lip make-up preparations | 唇部化妆品 | US tariff · EU TARIC | |
3304.20 | Eye make-up preparations | 眼部化妆品 | US tariff · EU TARIC | |
3304.30 | Manicure or pedicure preparations | 美甲产品 | US tariff · EU TARIC | |
3304.91 | Powders, whether or not compressed | 粉类化妆品(粉底 / 散粉) | US tariff · EU TARIC | |
3304.99 | Other beauty or make-up and skin-care preparations | 护肤品 / 面膜 / 其他化妆品 | US tariff · EU TARIC | |
3305.10 | Shampoos | 洗发水 | US tariff · EU TARIC | |
3305.90 | Other hair preparations | 护发产品 / 染发 / 发膜 | US tariff · EU TARIC | |
3307.20 | Personal deodorants and antiperspirants | 止汗剂 / 体香剂 | US tariff · EU TARIC | |
3307.49 | Other room perfuming preparations | 空气清新剂 / 香氛 | US tariff · EU TARIC | |
3307.41 | Agarbatti and other odoriferous preparations burnt | 线香 / 香薰 | US tariff · EU TARIC | |
3303.00 | Perfumes and toilet waters | 香水 | US tariff · EU TARIC | |
3301.29 | Essential oils (other) | 精油 | US tariff · EU TARIC | |
3306.10 | Dentifrices | 牙膏 | US tariff · EU TARIC |
Reference only (HS 2022 subheadings). Classification depends on material, function and composition, and customs makes the final decision.